Legend:  
  K = Kick 
  B = Bass 

            https://FunctionalSoftware.net/SyndromeSounds/

         per note C1 - A2
Velocity   1/4 Pattern      
         +------------+
 120-127 |B>>>>>      | 1/8  long
 110-119 |B>>>        | 1/12 mid
 100-109 |B>>         | 1/16 short
         +------------+
   90-99 |B>> volumes | 1/16 short, variable volume
         +------------+
   80-89 |K  B  B  B  | the "KBBB" 
   70-79 |K     B  B  |
   60-69 |K     B     |  4/4 Beat
   50-59 |K  B        |
         +------------+
   40-49 |K   B   B   | the "KBB" 
   30-39 |K   B       | 
   20-29 |K       B   |  3/3 Beat (tiple, triole)
   10-19 |K   B       |
         +------------+
   0 - 9 |K           |  
         +------------+
                     1/4